Harmony Cubes
200 Union Chips buys one battery for a cube you choose. Union Chips arrive in your mail after Union Raid: 5,790 for defeating every boss, plus clear and ranking rewards. Faster Normal clears pay more, while Hard mode mostly decides ranking. Monthly Solo Raid clears also pay random batteries.
The cube
Your union's raid
Union Raid: 5,790 from bosses + 6,500 from clear + 3,375 from ranking = 15,665 chips, or 78 batteries for a cube you choose.
Solo Raid: 100 random batteries, an average of 5.88 for each of the 17 cubes.
Levels
| Level | HP | ATK | DEF | Credits | Batteries | Total | This level upgrades |
|---|---|---|---|---|---|---|---|
| 1 | 11,800 | 390 | 78 | - | - | 0 | Cube unlocked |
| 2 | 13,600 | 450 | 90 | 10,000 | 10 | 10 | Number of slots 1 → 2 |
| 3 | 15,600 | 520 | 103 | 20,000 | 10 | 20 | Cube skill 1 → 2 |
| 4 | 17,900 | 600 | 119 | 40,000 | 30 | 50 | Number of slots 2 → 3 |
| 5 | 20,600 | 690 | 136 | 80,000 | 30 | 80 | Strong element damage unlocked at 8.48% |
| 6 | 23,700 | 790 | 157 | 160,000 | 50 | 130 | Number of slots 3 → 4 |
| 7 | 27,300 | 910 | 180 | 240,000 | 50 | 180 | Cube skill 2 → 3 |
| 8 | 31,400 | 1,050 | 207 | 320,000 | 70 | 250 | Number of slots 4 → 5 |
| 9 | 36,100 | 1,200 | 239 | 400,000 | 70 | 320 | Strong element 8.48% → 10.6% |
| 10 | 41,500 | 1,380 | 274 | 480,000 | 100 | 420 | Number of slots 5 → 6Strong element 10.6% → 12.72% |
| 11 | 47,700 | 1,590 | 316 | 480,000 | 100 | 520 | Number of slots 6 → 8Strong element 12.72% → 14.84% |
| 12 | 54,900 | 1,830 | 363 | 480,000 | 100 | 620 | Only HP, ATK and DEF |
| 13 | 63,100 | 2,100 | 417 | 480,000 | 100 | 720 | Number of slots 8 → 10Strong element 14.84% → 16.96% |
| 14 | 72,500 | 2,420 | 480 | 480,000 | 100 | 820 | Only HP, ATK and DEF |
| 15 | 83,400 | 2,780 | 552 | 480,000 | 100 | 920 | Strong element 16.96% → 19.09% |
Resilience is the best cube. Level it first, before spending batteries on anything else.
Solo Raid income
| Stage | First clear | Repeat clear | Clears | Stage total |
|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 4 |
| 2 | 5 | 2 | 1 | 5 |
| 3 | 7 | 2 | 1 | 7 |
| 4 | 8 | 2 | 1 | 8 |
| 5 | 10 | 3 | 1 | 10 |
| 6 | 11 | 3 | 1 | 11 |
| 7 | 13 | 3 | 15 | 55 |
| Solo Raid total | 21 | 100 | ||
First clear includes the normal clear reward. A complete Solo Raid uses 21 entries, including 14 Stage 7 repeats. Per-cube income is the random pool divided across the current 17 cubes.