Pull Calculator
There is a 4% chance of an SSR every pull. 200 Gold Mileage lets you buy the rate-up character directly.
Banner
What this answers
- Pulls only shows how many copies they are likely to get you.
- Copies only shows how many pulls that usually takes.
- Both shows the chance of getting there.
What each copy is worth
Limit Breaks and Cores each add 2%, but a Core is 2% of the MLB stat rather than of the original base, so a Core is worth 2.12%. All ten copies past the first take you to 120.84% of base.
| Copies | Step | % of base | What this copy adds |
|---|---|---|---|
| 1 | 0LB | 100.00% | the character |
| 2 | LB1 | 102.00% | 2% of base, +3,000 HP, +20 ATK, +100 DEF |
| 3 | LB2 | 104.00% | 2% of base, +3,000 HP, +20 ATK, +100 DEF |
| 4 | MLB (LB3) | 106.00% | 2% of base, +3,000 HP, +20 ATK, +100 DEF |
| 5 | Core 1 | 108.12% | 2% of the MLB stat pool, including Recycle Room and Bond |
| 6 | Core 2 | 110.24% | 2% of the MLB stat pool, including Recycle Room and Bond |
| 7 | Core 3 | 112.36% | 2% of the MLB stat pool, including Recycle Room and Bond |
| 8 | Core 4 | 114.48% | 2% of the MLB stat pool, including Recycle Room and Bond |
| 9 | Core 5 | 116.60% | 2% of the MLB stat pool, including Recycle Room and Bond |
| 10 | Core 6 | 118.72% | 2% of the MLB stat pool, including Recycle Room and Bond |
| 11 | Core 7 | 120.84% | 2% of the MLB stat pool, including Recycle Room and Bond |
Limit Break 3 (MLB) unlocks a new lobby screen for that character. So make sure to get 4 copies of your favorite waifu if you're going for that.